Parking maps
Ìý
- [PDF - 3Mb]
Sexton Parking
Ìý

| Map # | Parking Lot Name | General | Reserved | Meters or HotSpot short-term parking | 
| Ìý Ìý 1 | Rosina Lot | Ìý Ìý111 | Ìý Ìý Ìý 0 | 0 | 
| Ìý Ìý 2 | Queen Street Lot | Ìý Ìý 46 | Ìý Ìý Ìý 0 | 0 | 
| Ìý Ìý 3 | Gerard Hall Lot | Ìý Ìý 76 | Ìý Ìý Ìý 1 | 0 | 
| Ìý Ìý 4 | Norma Eddy Lane | Ìý Ìý 23 | Ìý Ìý Ìý 3 | 0 | 
| Ìý Ìý 5 | Lower Morris | Ìý Ìý Ìý4 | Ìý Ìý Ìý25 | 0 | 
| Ìý Ìý 6 | O'Brien Hall Lot | Ìý Ìý Ìý2Ìý | Ìý Ìý Ìý 0 | 0 | 
| Ìý Ìý 7 | Sexton Main Drive | Ìý Ìý Ìý4 | Ìý Ìý Ìý 0 | 16 | 
Studley Parking

| Map # | Parking Lot Name | General | Reserved | Meters or HotSpot short-term parking | 
| 1 | Hancock | 117 | 1 | 0 | 
| 2 | Biology | 73 | 3 | 8 | 
| 3 | Dunn | 0 | 197 | 0 | 
| 4 | Chemistry | 18 | 11 | 5 | 
| 5 | Studley | 20 | 9 | 0 | 
| 6 | McCain Parkade | 0 | 92 | 0 | 
| 7 | Arts Centre | 9 | 4 | 0 | 
| 8 | Robie Lot | 4 | 16 | 0 | 
| 9 | Glengarry | 5 | 8 | 0 | 
| 10 | CSB Lot | 27 | 12 | 0 | 
| 11 | CSB Parkade | 0 | 165 | 0 | 
| 12 | Risley Hall Lot | 33 | 2 | 3 | 
| 13 | Risley Hall Parkade | 0 | 64 | 0 | 
| 14 | SUB | 0 | 3 | 7 | 
| 15 | Killam Circle | 0 | 0 | 24 | 
| 16 | Alumni West | 0 | 1 | 50 | 
| 17 | Stairs | 16 | 0 | 0 | 
| 18 | Alumni Crescent | 95 | 19 | 8 | 
| 19 | Dalplex | 116 | 0 | 31 | 
| 20 | Shirreff Hall | 7 | 0 | 0 | 
| 21 | Steele Ocean Sciences | 33 | 6 | 0 | 
Ìý
Sexton Evening Parking

| Map # | Parking Lot Name | General | Meters or HotSpot short-term parking | 
| 1 | Rosina Lot | 0 | 111 | 
| 2 | Queen Street Lot | 46 | 0 | 
| 3 | Gerard Hall Lot | 77 | 0 | 
| 4 | Norma Eddy Lane | 26 | 0 | 
| 5 | Lower Morris | 29 | 0 | 
| 6 | O'Brien Hall Lot | 2 | 0 | 
| 7 | Sexton Main Drive | 20 | 0 | 
Studley Evening Parking
| Map # | Parking Lot Name | General | Meters or HotSpot short-term parking | 
| 1 | Hancock | 118 | 0 | 
| 2 | Biology | 84 | 0 | 
| 3 | Dunn | 197 | 0 | 
| 4 | Chemistry | 34 | 0 | 
| 5 | Studley | 34 | 0 | 
| 6 | McCain Parkade | 0 | 92 | 
| 7 | Arts Centre | 13 | 0 | 
| 8 | Robie Lot | 20 | 0 | 
| 9 | Glengarry | 13 | 0 | 
| 10 | CSB Lot | 39 | 0 | 
| 11 | CSB Parkade | 165 | 0 | 
| 12 | Risley Hall Lot | 35 | 0 | 
| 13 | Risley Hall Parkade | 64 | 0 | 
| 14 | SUB | 10 | 0 | 
| 15 | Killam Circle | 24 | 0 | 
| 16 | Alumni West | 50 | 0 | 
| 17 | Stairs | 16 | 0 | 
| 18 | Alumni Crescent | 112 | 0 | 
| 19 | Dalplex | 147 | 0 | 
| 20 | Shirreff Hall | 7 | 0 | 
| 21 | Steele Ocean Sciences | 39 | 0 | 
Contact Us
Halifax Campus
Security Services Office
1252 LeMarchant Street, Halifax
(902) 494-6400Ìý| Ìýparking@dal.ca
Truro Campus
(902) 893-4190Ìý| Ìýsafetyandsecurity@dal.ca
